Compare the specs and see why Ford remains the #1 choice.
| Platform Age | Redesigned 2024Newest Interior & Cabin Tech | Old Platform (2019)Stale design |
|---|---|---|
| Standard HP | 325 HP2.7L EcoBoost® Standard | 310 HP2.7L TurboMax™ |
| Onboard Power | Up to 7.2kWPro Power Onboard™ Generator | 0.4kW (400W)Standard outlets only |
| Max Towing | 13,500 lbsBest-in-Class Capability | 13,300 lbsMaximum rating |
While Silverado waits for a 2027 update, the 2026 F-150 enjoys the benefits of the 2024 refresh, including standard 12-inch digital clusters and the available Pro Access Tailgate.
| Starting Price | $39,330Save $2,245 at entry | $41,575Higher entry cost |
|---|---|---|
| Standard Torque | 400 lb-ft48% more standard torque | 269 lb-ftStandard eTorque V6 |
| Max Payload | 2,440 lbsBest-in-Class Capacity | 1,980 lbsMaximum Rating |
| Cab Options | Regular, Super, CrewOptions for every job | No Regular CabLimited to 4-door only |
The F-150 starts at a lower price point than the Ram 1500 while delivering nearly double the standard torque. You get a more capable truck for a significantly lower investment.